Description
- 1. Lamp body made of stretch aluminium, modular design, impact resistant, corrosion resistant;
- 2. Uses the thermal honeycomb principle and full structural cooling technology to achieve superior heat dissipation;
- 3. IP67 rated, dust and waterproof;
- 4. non wire eutectic welding, avoids disconnection from broken wires;
- 5. One damaged light bead won’t affect other light beads current;
- 6. Intelligent constant current driver technology, overcoming the power supply service life bottleneck;
- 7. Ergonomic light distribution, uniform illumination;
- 8. Customisable all power level solution.
Product Specifications
| Model | OPL-SDD7203-100W | OPL-SDD7203-150W | OPL-SDD7203-200W |
|---|---|---|---|
| Operating Voltage | AC100-277 | AC100-277 | AC100-277 |
| Power Efficiency | 0.91 | 0.91 | 0.91 |
| CRI (Ra) | >70 | >70 | >70 |
| CCT (K) | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K |
| Power Factor | 0.95 | 0.95 | 0.95 |
| Junction Temperature | <80°C | <80°C | <80°C |
| Materials | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Operating Environment | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH |
| Life Expectancy | >50000h | >50000h | >50000h |
| Light Distribution | Batwing distribution; Equal brightness distribution | Batwing distribution; Equal brightness distribution | Batwing distribution; Equal brightness distribution |
| Light Source | Philips Lumileds | Philips Lumileds | Philips Lumileds |
| Protection Level | IP67 | IP67 | IP67 |
| System Power (W) | 100 | 150 | 200 |
| Luminous efficiency (lm/w) | 100 | 100 | 100 |
| Initial Luminous Flux (lm) | 10000 | 15000 | 20000 |
| Product Dimensions L*W*H (mm) | 279*150*191 | 279*230*191 | 279*310*191 |
Light Distribution Curve



