Description
- 1. No masking design to fully showcase the LEDs original brightness, uniform light mix when viewed from afar, well arranged when viewed up close, bright as new;
- 2. High quality AL6063 aluminium lamp radiator, tempered glass cover, anodizing anti acid anti corrosion lamp surface;
- 3. The system uses high eficiency online/offline system , can display text, image animation and other effects;
- 4. Can replace a display to achieve a variety of effects, economical, bright and low maintenance cost.
Product Specifications
| Model | OPL-XTD7812-10W | OPL-XTD7812-10Wb | OPL-XTD7812-12W | OPL-XTD7812-12Wb | OPL-XTD7812-15W | OPL-XTD7812-15Wb |
|---|---|---|---|---|---|---|
| Input Voltage | DC24 | DC24 | DC24 | DC24 | DC24 | DC24 |
| Power Rating | 10W | 10W | 12W | 12W | 15W | 15W |
| Color Temperature | Y/W/RGB | 4/8/16 pixel | Y/W/RGB | 4/8/16 pixel | Y/W/RGB | 4/8/16 pixel |
| Control method | External control DMX512; continuous light | Video animation | External control DMX512; continuous light | Video animation | External control DMX512; continuous light | Video animation |
| CRI (Ra) | >80 | >80 | >80 | >80 | >80 | >80 |
| Materials | Aluminum + Tempered glass | Aluminum + Tempered glass | Aluminum + Tempered glass | Aluminum + Tempered glass | Aluminum + Tempered glass | Aluminum + Tempered glass |
| Operating Environment | -35°C~+40°C | -35°C~+40°C | -35°C~+40°C | -35°C~+40°C | -35°C~+40°C | -35°C~+40°C |
| Life Expectancy | 50000h | 50000h | 50000h | 50000h | 50000h | 50000h |
| Protection Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Product Dimensions D*H (mm) | 1000*20*34 | 1000*20*31 | 1000*20*34 | 1000*20*31 | 1000*20*34 | 1000*20*31 |
| Beam angle (°) | 5°~120° Selectable | 5°~120° Selectable | 5°~120° Selectable | 5°~120° Selectable | 5°~120° Selectable | 5°~120° Selectable |
Light Distribution Curve



