Skip to content 9W/18W T8 LED Tube
| Type | LED Tube |
|---|
| Model | OPL-DG1141 |
|---|
| CCT | 3000/4000/6500 |
|---|
| Luminous Efficiency | 100 |
|---|
Description
- 1. Exquisite design, circular structure, unique appearance, wide lighting angle;
- 2. Aluminium + PC lens, good heat dissipation, gentle light;
- 3. High quality LED lamp beads, high efficency, high CRI;
- 4. Linear T8 tube, ballast-bypass / direct-wire type.
Product Specifications
| Model | OPL-DG1141-9W | OPL-DG1141-18W |
|---|
| Input Voltage | AC176-265 | AC176-265 |
|---|
| Power Rating | 9W | 18W |
|---|
| Luminous Flux (lm) | 900 | 1800 |
|---|
| CRI (Ra) | >80 | >80 |
|---|
| CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K |
|---|
| Power Factor | 0.9 | 0.9 |
|---|
| Base Type | G13 | G13 |
|---|
| Materials | Aluminum + PC | Aluminum + PC |
|---|
| Product Dimensions D*H (mm) | 26*590 | 26*1199 |
|---|
| Beam angle (°) | >160° | >160° |
|---|
| Input Method | Single-ended input | Single-ended input |
|---|
| Pack Quantity (pcs) | 30 | 30 |
|---|
Light Distribution Curve

Product Specifications
| Model | OPL-DG1141-9W | OPL-DG1141-18W |
|---|
| Input Voltage | AC176-265 | AC176-265 |
|---|
| Power Rating | 9W | 18W |
|---|
| Luminous Flux (lm) | 900 | 1800 |
|---|
| CRI (Ra) | >80 | >80 |
|---|
| CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K |
|---|
| Power Factor | 0.9 | 0.9 |
|---|
| Base Type | G13 | G13 |
|---|
| Materials | Aluminum + PC | Aluminum + PC |
|---|
| Product Dimensions D*H (mm) | 26*590 | 26*1199 |
|---|
| Beam angle (°) | >160° | >160° |
|---|
| Input Method | Single-ended input | Single-ended input |
|---|
| Pack Quantity (pcs) | 30 | 30 |
|---|
Go to Top