Description
- 1. Uses quality manufactured LED chip, with high thermal conductivity glass cover to achive over 86% light transmission, high luminous efficiency, good heat dissipation, uniform light transmission;
- 2. 8 times more efficent than incandescents, 40% more efficent than CFLs;
- 3. Does not contain mercury or other harmful substances, environmental friendly;
- 4. Over 30000 hours life expectancy;
- 5. No flicker, pure DC operation;
- 6. Uses the standard E27 base making replacement extremely convenient, no need to adjust the original circuit.
Product Specifications
| Model | OPL-DP6203-2W | OPL-DP6203-3W |
|---|---|---|
| Input Voltage | AC176-265 | AC176-265 |
| Power Rating | 2W | 3W |
| Luminous Flux (lm) | 180 | 230 |
| CRI (Ra) | >80 | >80 |
| CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K |
| Power Factor | 0.5 | 0.5 |
| Base Type | E27 | E27 |
| Materials | Glass + PC | Glass + PC |
| Product Dimensions D*H (mm) | 45*85 | 45*85 |
| Beam angle (°) | 230° | 230° |
| Pack Quantity (pcs) | 50 | 50 |
Light Distribution Curve



