Description
- 1. All metal construction, built in power supply, easy to maintain;
- 2. Mounting angle adjustment range of ±60°;
- 3. Integrated lamp shell cooling technology, efficient heat dissipation;
- 4. IP68 rated, dust and waterproof;
- 5. non wire eutectic welding, avoids disconnection from broken wires;
- 6. Intelligent constant current driver technology, overcoming the power supply service life bottleneck;
- 7. Ergonomic light distribution, uniform illumination.
Product Specifications
| Model | OPL-SDD7204-40W | OPL-SDD7204-50W | OPL-SDD7204-60W |
|---|---|---|---|
| Operating Voltage | AC100-277 | AC100-277 | AC100-277 |
| Power Efficiency | 0.88 | 0.88 | 0.88 |
| CRI (Ra) | >70 | >70 | >70 |
| CCT (K) | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K |
| Power Factor | 0.95 | 0.95 | 0.95 |
| Junction Temperature | <80°C | <80°C | <80°C |
| Materials | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Operating Environment | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH |
| Life Expectancy | >50000h | >50000h | >50000h |
| Light Distribution | Batwing distribution; Specialised tunnel light distribution | Batwing distribution; Specialised tunnel light distribution | Batwing distribution; Specialised tunnel light distribution |
| Light Source | Philips Lumileds; Luxeon TX | Philips Lumileds; Luxeon TX | Philips Lumileds; Luxeon TX |
| Protection Level | IP67 | IP67 | IP67 |
| System Power (W) | 40 | 50 | 60 |
| Luminous efficiency (lm/w) | 110 | 105 | 100 |
| Initial Luminous Flux (lm) | 4400 | 5250 | 6000 |
| Product Dimensions L*W*H (mm) | 300*174*150 | 300*174*150 | 300*174*150 |
Light Distribution Curve



