Skip to content 30W LED Track Light
| Type | LED Track Light |
|---|
| Model | OPL-GDSD6604 |
|---|
| CCT | 3000K/4000K/6500K |
|---|
| Luminous Efficiency | 80 |
|---|
Description
- 1. Exquisite design, simple and atmospheric;
- 2. ;
- 3. High quality LED lamp beads, high efficency, high CRI;
- 4. High quality acrylic lens, good light transmission, soft uniform light, anti glare.
Product Specifications
| Model | OPL-GDSD6604-30 |
|---|
| Input Voltage | AC176-265 |
|---|
| Power Rating | 30W |
|---|
| Luminous Flux (lm) | 2400 |
|---|
| CRI (Ra) | >80 |
|---|
| CCT (K) | 3000K/4000K/6500K |
|---|
| Power Factor | 0.5 |
|---|
| Materials | Aluminum + PMMA |
|---|
| Beam angle (°) | 30° |
|---|
| Rotation angle (°) | 360° |
|---|
| Pack Quantity (pcs) | 12 |
|---|
Light Distribution Curve

Product Specifications
| Model | OPL-GDSD6604-30 |
|---|
| Input Voltage | AC176-265 |
|---|
| Power Rating | 30W |
|---|
| Luminous Flux (lm) | 2400 |
|---|
| CRI (Ra) | >80 |
|---|
| CCT (K) | 3000K/4000K/6500K |
|---|
| Power Factor | 0.5 |
|---|
| Materials | Aluminum + PMMA |
|---|
| Beam angle (°) | 30° |
|---|
| Rotation angle (°) | 360° |
|---|
| Pack Quantity (pcs) | 12 |
|---|
Go to Top