Description
- 1. Separate power supply cavity and light source cavity design;
- 2. Modular technology, tool free field maintenance;
- 3. Uses the thermal honeycomb principle and full structural cooling technology to achieve superior heat dissipation;
- 4. IP68 rated, dust and waterproof;
- 5. non wire eutectic welding, avoids disconnection from broken wires;
- 6. One damaged light bead won’t affect other light beads current;
- 7. Intelligent constant current driver technology, overcoming the power supply service life bottleneck;
- 8. Ergonomic light distribution, achieves same intensity and brightness road lighting effect;
- 9. Customisable all power level solution.
Product Specifications
| Model | OPL-LD7113-120W | OPL-LD7113-180W | OPL-LD7113-240W | OPL-LD7113-300W |
|---|---|---|---|---|
| Operating Voltage | AC100-277 | AC100-277 | AC100-277 | AC100-277 |
| Power Efficiency | 0.91 | 0.91 | 0.91 | 0.91 |
| CRI (Ra) | >70 | >70 | >70 | >70 |
| CCT (K) | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K |
| Power Factor | 0.95 | 0.95 | 0.95 | 0.95 |
| Junction Temperature | <80°C | <80°C | <80°C | <80°C |
| Materials | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Operating Environment | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH |
| Life Expectancy | >50000h | >50000h | >50000h | >50000h |
| Light Distribution | Batwing distribution; Equal brightness distribution | Batwing distribution; Equal brightness distribution | Batwing distribution; Equal brightness distribution | Batwing distribution; Equal brightness distribution |
| Light Source | Philips Lumileds | Philips Lumileds | Philips Lumileds | Philips Lumileds |
| Protection Level | IP67 | IP67 | IP67 | IP67 |
| System Power (W) | 120 | 180 | 240 | 300 |
| Luminous efficiency (lm/w) | 100 | 100 | 100 | 100 |
| Initial Luminous Flux (lm) | 12000 | 18000 | 24000 | 30000 |
| Product Dimensions L*W*H (mm) | 625*330*154 | 705*330*154 | 785*330*154 | 865*330*154 |
Light Distribution Curve



