Skip to content 20W-50W LED Street Light
| Type | LED Street Light |
|---|
| Model | OPL-LD7111 |
|---|
| CCT | 3000K/4000K/5000K/5700K |
|---|
| Luminous Efficiency | 100 |
|---|
Description
- 1. Uses full structural cooling technology for superior heat dissipation;
- 2. IP68 rated, dust and waterproof;
- 3. non wire eutectic welding, avoids disconnection from broken wires;
- 4. Intelligent constant current driver technology, overcoming the power supply service life bottleneck;
- 5. Ergonomic light distribution, achieves same intensity and brightness road lighting effect.
Product Specifications
| Model | OPL-LD7111-20W | OPL-LD7111-30W | OPL-LD7111-40W | OPL-LD7111-50W |
|---|
| Operating Voltage | AC100-277 | AC100-277 | AC100-277 | AC100-277 |
|---|
| Power Efficiency | 0.88 | 0.88 | 0.88 | 0.88 |
|---|
| CRI (Ra) | >70 | >70 | >70 | >70 |
|---|
| CCT (K) | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K |
|---|
| Power Factor | 0.95 | 0.95 | 0.95 | 0.95 |
|---|
| Junction Temperature | <80°C | <80°C | <80°C | <80°C |
|---|
| Materials | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
|---|
| Operating Environment | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH |
|---|
| Life Expectancy | >50000h | >50000h | >50000h | >50000h |
|---|
| Light Distribution | Batwing distribution | Batwing distribution | Batwing distribution | Batwing distribution |
|---|
| Light Source | Philips Lumileds | Philips Lumileds | Philips Lumileds | Philips Lumileds |
|---|
| Protection Level | IP67 | IP67 | IP67 | IP67 |
|---|
| System Power (W) | 20 | 30 | 40 | 50 |
|---|
| Luminous efficiency (lm/w) | 100 | 100 | 100 | 100 |
|---|
| Initial Luminous Flux (lm) | 2000 | 3000 | 4000 | 5000 |
|---|
| Product Dimensions L*W*H (mm) | 458*165*94 | 458*165*94 | 458*165*94 | 458*165*94 |
|---|
Light Distribution Curve

Product Specifications
| Model | OPL-LD7111-20W | OPL-LD7111-30W | OPL-LD7111-40W | OPL-LD7111-50W |
|---|
| Operating Voltage | AC100-277 | AC100-277 | AC100-277 | AC100-277 |
|---|
| Power Efficiency | 0.88 | 0.88 | 0.88 | 0.88 |
|---|
| CRI (Ra) | >70 | >70 | >70 | >70 |
|---|
| CCT (K) | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K |
|---|
| Power Factor | 0.95 | 0.95 | 0.95 | 0.95 |
|---|
| Junction Temperature | <80°C | <80°C | <80°C | <80°C |
|---|
| Materials | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
|---|
| Operating Environment | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH |
|---|
| Life Expectancy | >50000h | >50000h | >50000h | >50000h |
|---|
| Light Distribution | Batwing distribution | Batwing distribution | Batwing distribution | Batwing distribution |
|---|
| Light Source | Philips Lumileds | Philips Lumileds | Philips Lumileds | Philips Lumileds |
|---|
| Protection Level | IP67 | IP67 | IP67 | IP67 |
|---|
| System Power (W) | 20 | 30 | 40 | 50 |
|---|
| Luminous efficiency (lm/w) | 100 | 100 | 100 | 100 |
|---|
| Initial Luminous Flux (lm) | 2000 | 3000 | 4000 | 5000 |
|---|
| Product Dimensions L*W*H (mm) | 458*165*94 | 458*165*94 | 458*165*94 | 458*165*94 |
|---|
Go to Top