Description
- 1. Clean modern exterior design;
- 2. Imported single piece V grade optical PMAA lens, high light transmission, uniform light distrubution;
- 3. Tempered glass cover, high strength, impact resistant.
Product Specifications
| Model | OPL-TGD7704-42W | OPL-TGD7704-84W | OPL-TGD7704-105W | OPL-TGD7704-126W | OPL-TGD7704-168W |
|---|---|---|---|---|---|
| Input Voltage | AC220 | AC220 | AC220 | AC220 | AC220 |
| Power Rating | 42W | 84W | 105W | 126W | 168W |
| Color Temperature | Y/W | Y/W | Y/W | Y/W | Y/W |
| Control method | Static monochrome | Static monochrome | Static monochrome | Static monochrome | Static monochrome |
| CRI (Ra) | >80 | >80 | >80 | >80 | >80 |
| Materials | Aluminum + Tempered glass | Aluminum + Tempered glass | Aluminum + Tempered glass | Aluminum + Tempered glass | Aluminum + Tempered glass |
| Operating Environment | -35°C~+40°C | -35°C~+40°C | -35°C~+40°C | -35°C~+40°C | -35°C~+40°C |
| Life Expectancy | 50000h | 50000h | 50000h | 50000h | 50000h |
| Protection Level | IP65 | IP65 | IP65 | IP65 | IP65 |
| Product Dimensions L*W*H (mm) | 291*353*80 | 291*353*80 | 434*353*80 | 434*353*80 | 591*353*80 |
| Beam angle (°) | 5°~120° Selectable | 5°~120° Selectable | 5°~120° Selectable | 5°~120° Selectable | 5°~120° Selectable |
Light Distribution Curve



