Skip to content 11W LED SpotLight
| Type | LED Spotlight |
|---|
| Model | OPL-TGD7701 |
|---|
| CCT | 3000K/4000K/5000K/5700K |
|---|
| Luminous Efficiency | |
|---|
Description
- 1. Low voltage DC 24V or AC 100V ~ 240V;
- 2. Constant current output to ensure the safely of using a high powered LED;
- 3. Designed with longevity and reliability in mind;
- 4. Professional industrial optical design to create an elegant lighting environment;
- 5. Envirmental friendly, mercury free, no UV radiation, fast startup, no flicker.
Product Specifications
| Model | OPL-TGD7701-10W |
|---|
| Operating Voltage | AC100-240 DC24 |
|---|
| Power Efficiency | 0.88 |
|---|
| CRI (Ra) | >70 |
|---|
| CCT (K) | 3000K/4000K/5000K/5700K |
|---|
| Power Factor | 0.95 |
|---|
| Junction Temperature | <80°C |
|---|
| Materials | Aluminum alloy + PP |
|---|
| Operating Environment | -40°C ~+ 50°C 10%~90%RH |
|---|
| Life Expectancy | > 50000h |
|---|
| Light Distribution | 40° |
|---|
| Light Source | Philips Lumileds |
|---|
| Protection Level | IP67 |
|---|
| System Power (W) | 10 |
|---|
| Luminous efficiency (lm/w) | 75 |
|---|
| Initial Luminous Flux (lm) | 750 |
|---|
| Product Dimensions L*W*H (mm) | 212*88*117 |
|---|
Light Distribution Curve

Product Specifications
| Model | OPL-TGD7701-10W |
|---|
| Operating Voltage | AC100-240 DC24 |
|---|
| Power Efficiency | 0.88 |
|---|
| CRI (Ra) | >70 |
|---|
| CCT (K) | 3000K/4000K/5000K/5700K |
|---|
| Power Factor | 0.95 |
|---|
| Junction Temperature | <80°C |
|---|
| Materials | Aluminum alloy + PP |
|---|
| Operating Environment | -40°C ~+ 50°C 10%~90%RH |
|---|
| Life Expectancy | > 50000h |
|---|
| Light Distribution | 40° |
|---|
| Light Source | Philips Lumileds |
|---|
| Protection Level | IP67 |
|---|
| System Power (W) | 10 |
|---|
| Luminous efficiency (lm/w) | 75 |
|---|
| Initial Luminous Flux (lm) | 750 |
|---|
| Product Dimensions L*W*H (mm) | 212*88*117 |
|---|
Go to Top