Skip to content 8W-23W LED Downlight
| Type | LED Downlight |
|---|
| Model | OPL-TD4104 |
|---|
| CCT | 3000K/4000K/6500K |
|---|
| Luminous Efficiency | 100 |
|---|
Description
- 1. Deep Concaved design, elegant and atmospheric;
- 2. Deep reflective cup + single-piece die-cast aluminium cup, good heat dissipation;
- 3. High quality LED lamp beads, high efficency, high CRI;
- 4. High quality acrylic lens, good light transmission, soft uniform light, anti glare.
Product Specifications
| Model | OPL-TD4104-104 | OPL-TD4104-106 | OPL-TD4104-108 |
|---|
| Input Voltage | AC176-265 | AC176-265 | AC176-265 |
|---|
| Power Rating | 8W | 14W | 23W |
|---|
| Luminous Flux (lm) | 800 | 1400 | 2300 |
|---|
| CRI (Ra) | >80 | >80 | >80 |
|---|
| CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
|---|
| Power Factor | 0.9 | 0.9 | 0.9 |
|---|
| Materials | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA |
|---|
| Product Dimensions D*H (mm) | 127*52 | 184*65 | 235*75 |
|---|
| Cutout Dimensions (mm) | 110 | 160 | 210 |
|---|
| Beam angle (°) | >120° | >120° | >120° |
|---|
| Pack Quantity (pcs) | 50 | 20 | 20 |
|---|
Light Distribution Curve

Product Specifications
| Model | OPL-TD4104-104 | OPL-TD4104-106 | OPL-TD4104-108 |
|---|
| Input Voltage | AC176-265 | AC176-265 | AC176-265 |
|---|
| Power Rating | 8W | 14W | 23W |
|---|
| Luminous Flux (lm) | 800 | 1400 | 2300 |
|---|
| CRI (Ra) | >80 | >80 | >80 |
|---|
| CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
|---|
| Power Factor | 0.9 | 0.9 | 0.9 |
|---|
| Materials | Aluminum + PMMA | Aluminum + PMMA | Aluminum + PMMA |
|---|
| Product Dimensions D*H (mm) | 127*52 | 184*65 | 235*75 |
|---|
| Cutout Dimensions (mm) | 110 | 160 | 210 |
|---|
| Beam angle (°) | >120° | >120° | >120° |
|---|
| Pack Quantity (pcs) | 50 | 20 | 20 |
|---|
Go to Top