Skip to content 30W Solar Flood Light
| Type | 30W Solar Flood Light |
|---|
| Model | OPL-TFGD5069C30 |
|---|
| Power | 30W |
|---|
| Luminous Efficiency | PF≥0.93 |
|---|
Description
| Product Name | Model | Power Rating | Luminous Flux (lm) | CRI (Ra) | CCT (K) | Power Factor | Operating Environment | Life Expectancy | Protection Level | Available color |
| 10W Solar Flood Light | OPL-TFGD5069A10 | 10W | 1000lm | Ra>85 | 6000-6500K | PF≥0.93 | -20~+50°C | 50000h | Gray/customized |
| 20W Solar Flood Light | OPL-TFGD5069B20 | 20W | 2000lm | Ra>85 | 6000-6500K | PF≥0.93 | -20~+50°C | 50000h | Gray/customized |
| 30W Solar Flood Light | OPL-TFGD5069C30 | 30W | 3000lm | Ra>85 | 6000-6500K | PF≥0.93 | -20~+50°C | 50000h | Gray/customized |
| 50W Solar Flood Light | OPL-TFGD5069D50 | 50W | 5000lm | Ra>85 | 6000-6500K | PF≥0.93 | -20~+50°C | 50000h | Gray/customized |
| 100W Solar Flood Light | OPL-TFGD5069E100 | 100W | 10000lm | Ra>85 | 6000-6500K | PF≥0.93 | -20~+50°C | 50000h | Gray/customized |
Go to Top