Skip to content 12W Solar Street Light
| Type | 12W Solar Street Light |
|---|
| Model | OPL-TLD0300A12 |
|---|
| Power | 12W |
|---|
| Luminous Efficiency | PF≥0.93 |
|---|
Description
| Product Name | Model | Power Rating | Luminous Flux (lm) | CRI (Ra) | CCT (K) | Power Factor | Operating Environment | Life Expectancy | Protection Level | Available color |
| 12W Solar Street Light | OPL-TLD0300A12 | 12W | 1320lm | Ra>85 | 3000-7000K | PF≥0.93 | -30~+50°C | 50000h | IP67 | Gray/customized |
| 24W Solar Street Light | OPL-TLD0300B24 | 24W | 2640lm | Ra>85 | 3000-7000K | PF≥0.93 | -30~+50°C | 50000h | IP67 | Gray/customized |
| 40W Solar Street Light | OPL-TLD0300C40 | 40W | 4400lm | Ra>85 | 3000-7000K | PF≥0.93 | -30~+50°C | 50000h | IP67 | Gray/customized |
| 50W Solar Street Light | OPL-TLD0300D50 | 50W | 5500lm | Ra>85 | 3000-7000K | PF≥0.93 | -30~+50°C | 50000h | IP67 | Gray/customized |
| 60W Solar Street Light | OPL-TLD0300E60 | 60W | 6600lm | Ra>85 | 3000-7000K | PF≥0.93 | -30~+50°C | 50000h | IP67 | Gray/customized |
Go to Top