Description
| Model | OPL-FGD3005-10W | OPL-FGD3005-20W | OPL-FGD3005-30W | OPL-FGD3005-50W |
|---|---|---|---|---|
| Input Power | 10W | 20W | 30W | 50W |
| Input Voltage | AC100-240V(50/60) | AC100-240V(50/60) | AC100-240V(50/60) | AC100-240V(50/60) |
| Power Factor | >0.5 | >0.9 | >0.9 | >0.9 |
| CCT (K) | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
| Luminous Flux (lm) | 850/900/950 | 1700/1800/1900 | 2550/2700/2850 | 4500/4750/5000 |
| CRI (Ra) | WW80/NW80/PW80 | WW80/NW80/PW80 | WW80/NW80/PW80 | WW80/NW80/PW80 |
| Emission Temperature | <65 | <65 | <65 | <65 |
| Light Decay 3000h | 3000h | 3000h | 3000h | 3000h |
| Lifespan | 35000h | 35000h | 35000h | 35000h |






