Description
| Model | OPL-FGD2001-red | OPL-FGD2001-green | OPL-FGD2001-blue | OPL-FGD2001-PW | OPL-FGD2001-20W-red | OPL-FGD2001-20W-green | OPL-FGD2001-20W-blue | OPL-FGD2001-20W-PW | OPL-FGD2001-30W-red | OPL-FGD2001-30W-green | OPL-FGD2001-30W-blue | OPL-FGD2001-30W-PW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Power | 10W | 10W | 10W | 10W | 20W | 20W | 20W | 20W | 30W | 30W | 30W | 30W |
| Input Voltage | AC100-240V(50/60) | AC100-240V(50/60) | AC100-240V(50/60) | AC100-240V(50/60) | AC100-240V(50/60) | AC100-240V(50/60) | AC100-240V(50/60) | AC100-240V(50/60) | AC100-240V(50/60) | AC100-240V(50/60) | AC100-240V(50/60) | AC100-240V(50/60) |
| Power Factor | >0.5 | >0.5 | >0.5 | >0.5 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| CCT (K) | 620-630nm | 520-525nm | 465-470nm | PW 6000K | 620-630nm | 520-525nm | 465-470nm | PW 6000K | 620-630nm | 520-525nm | 465-470nm | PW 6000K |
| Luminous Flux (lm) | 142lm | 192lm | 56lm | 390lm | 284 | 384 | 112 | 780 | 426 | 576 | 168 | 1170 |
| CRI (Ra) | – | – | – | Ra75 | – | – | – | Ra75 | – | – | – | Ra75 |
| Beam angle (°) | 100° | 100° | 100° | 100° | 100° | 100° | 100° | 100° | 100° | 100° | 100° | 100° |





