Description
- 1. Aesthetic design, functional and practical weather resistant;
- 2. Breakthrough to the traditional industrial design, excellent heat dissipation, no fouling;
- 3. Part die-cast aluminium structual design, impact resistant, corrosion resistant;
- 4. Split power source, benifits independent driver and chip heat dissipation;
- 5. Ergonomic light distribution, uniform illumination.
Product Specifications
| Model | OPL-GKD7403-70W | OPL-GKD7403-110W | 
|---|---|---|
| Operating Voltage | AC100-277 | AC100-277 | 
| Power Efficiency | 0.91 | 0.91 | 
| CRI (Ra) | >70 | >70 | 
| CCT (K) | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 
| Power Factor | 0.95 | 0.95 | 
| Junction Temperature | <80°C | <80°C | 
| Materials | Aluminum alloy | Aluminum alloy | 
| Operating Environment | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | 
| Life Expectancy | > 50000h | > 50000h | 
| Light Distribution | 90°, 120° | 90°, 120° | 
| Light Source | Philips Lumileds | Philips Lumileds | 
| Protection Level | IP66 | IP66 | 
| System Power (W) | 70 | 110 | 
| Luminous efficiency (lm/w) | 100 | 100 | 
| Initial Luminous Flux (lm) | 7000 | 11000 | 
| Product Dimensions D*H (mm) | 370*159 | 370*159 | 
Light Distribution Curve








 
  
  
 