Skip to content 30W-60W LED Street Light
| Type | LED Street Light |
|---|
| Model | OPL-LD7105 |
|---|
| CCT | 3000K/4000K/5000K/5700K |
|---|
| Luminous Efficiency | 100 |
|---|
Description
- 1. Uses full structural cooling technology for superior heat dissipation;
- 2. IP66 rated, dust and waterproof;
- 3. non wire eutectic welding, avoids disconnection from broken wires;
- 4. One damaged light bead won’t affect other light beads current;
- 5. Intelligent constant current driver technology, overcoming the power supply service life bottleneck;
- 6. Ergonomic light distribution, uniform illumination;
- 7. Customisable all power level solution.
Product Specifications
| Model | OPL-LD7105-30W | OPL-LD7105-45W | OPL-LD7105-60W |
|---|
| Operating Voltage | AC100-277 | AC100-277 | AC100-277 |
|---|
| Power Efficiency | 0.88 | 0.88 | 0.88 |
|---|
| CRI (Ra) | >70 | >70 | >70 |
|---|
| CCT (K) | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K |
|---|
| Power Factor | 0.95 | 0.95 | 0.95 |
|---|
| Junction Temperature | <80°C | <80°C | <80°C |
|---|
| Materials | Aluminum alloy | Aluminum alloy | Aluminum alloy |
|---|
| Operating Environment | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH |
|---|
| Life Expectancy | >50000h | >50000h | >50000h |
|---|
| Light Distribution | 90° | 90° | 90° |
|---|
| Light Source | Philips Lumileds | Philips Lumileds | Philips Lumileds |
|---|
| Protection Level | IP66 | IP66 | IP66 |
|---|
| System Power (W) | 30 | 45 | 60 |
|---|
| Luminous efficiency (lm/w) | 100 | 100 | 100 |
|---|
| Initial Luminous Flux (lm) | 3000 | 4500 | 6000 |
|---|
| Product Dimensions L*W*H (mm) | 312*137*97 | 312*137*97 | 312*137*97 |
|---|
Light Distribution Curve

Product Specifications
| Model | OPL-LD7105-30W | OPL-LD7105-45W | OPL-LD7105-60W |
|---|
| Operating Voltage | AC100-277 | AC100-277 | AC100-277 |
|---|
| Power Efficiency | 0.88 | 0.88 | 0.88 |
|---|
| CRI (Ra) | >70 | >70 | >70 |
|---|
| CCT (K) | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K |
|---|
| Power Factor | 0.95 | 0.95 | 0.95 |
|---|
| Junction Temperature | <80°C | <80°C | <80°C |
|---|
| Materials | Aluminum alloy | Aluminum alloy | Aluminum alloy |
|---|
| Operating Environment | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH | -40°C ~+ 50°C 10%~90%RH |
|---|
| Life Expectancy | >50000h | >50000h | >50000h |
|---|
| Light Distribution | 90° | 90° | 90° |
|---|
| Light Source | Philips Lumileds | Philips Lumileds | Philips Lumileds |
|---|
| Protection Level | IP66 | IP66 | IP66 |
|---|
| System Power (W) | 30 | 45 | 60 |
|---|
| Luminous efficiency (lm/w) | 100 | 100 | 100 |
|---|
| Initial Luminous Flux (lm) | 3000 | 4500 | 6000 |
|---|
| Product Dimensions L*W*H (mm) | 312*137*97 | 312*137*97 | 312*137*97 |
|---|
Go to Top