Skip to content 120W LED Street Light
| Type | LED Street Light | 
|---|
| Model | OPL-LD7101 | 
|---|
| CCT | 3000k/4000k/5000k/5700k | 
|---|
| Luminous Efficiency | 110 | 
|---|
Description
- 1. Lamp body made of stretch aluminium, modular design, impact resistant, corrosion resistant;
 - 2. Uses the thermal honeycomb principle and full structural cooling technology to achieve superior heat dissipation;
 - 3. IP67 rated, dust and waterproof;
 - 4. non wire eutectic welding, avoids disconnection from broken wires;
 - 5. One damaged light bead won’t affect other light beads current;
 - 6. Intelligent constant current driver technology, overcoming the power supply service life bottleneck;
 - 7. Ergonomic light distribution, uniform illumination;
 - 8. Customisable all power level solution.
 
Product Specifications
| Model | OPL-LD7101-120W | 
|---|
| Operating Voltage | AC100-277 | 
|---|
| Power Efficiency | 0.91 | 
|---|
| CRI (Ra) | >70 | 
|---|
| CCT (K) | 3000K/4000K/5000K/5700K | 
|---|
| Power Factor | 0.95 | 
|---|
| Junction Temperature | <80°C | 
|---|
| Materials | Aluminum alloy | 
|---|
| Operating Environment | -40°C ~+ 50°C 10%~90%RH | 
|---|
| Life Expectancy | > 50000h | 
|---|
| Light Distribution | 90°, 120° | 
|---|
| Light Source | Philips Lumileds | 
|---|
| Protection Level | IP66 | 
|---|
| System Power (W) | 120 | 
|---|
| Luminous efficiency (lm/w) | 110 | 
|---|
| Initial Luminous Flux (lm) | 13200 | 
|---|
| Product Dimensions  L*W*H (mm) | 370*283*82 | 
|---|
Light Distribution Curve

Product Specifications
| Model | OPL-LD7101-120W | 
|---|
| Operating Voltage | AC100-277 | 
|---|
| Power Efficiency | 0.91 | 
|---|
| CRI (Ra) | >70 | 
|---|
| CCT (K) | 3000K/4000K/5000K/5700K | 
|---|
| Power Factor | 0.95 | 
|---|
| Junction Temperature | <80°C | 
|---|
| Materials | Aluminum alloy | 
|---|
| Operating Environment | -40°C ~+ 50°C 10%~90%RH | 
|---|
| Life Expectancy | > 50000h | 
|---|
| Light Distribution | 90°, 120° | 
|---|
| Light Source | Philips Lumileds | 
|---|
| Protection Level | IP66 | 
|---|
| System Power (W) | 120 | 
|---|
| Luminous efficiency (lm/w) | 110 | 
|---|
| Initial Luminous Flux (lm) | 13200 | 
|---|
| Product Dimensions  L*W*H (mm) | 370*283*82 | 
|---|
    Go to Top