Description
- 1. Ingenious design, exquisite appearance;
- 2. Delicate ball cooling design for superior airflow;
- 3. High quality LED lamp beads, high efficency, high CRI.
Product Specifications
| Model | OPL-JZD6848-30W | OPL-JZD6848-52W | OPL-JZD6848-80W | OPL-JZD6848-120W |
|---|---|---|---|---|
| Input Voltage | AC200-240 | AC200-240 | AC200-240 | AC200-240 |
| Power Rating | 30W | 52W | 80W | 120W |
| Luminous Flux (lm) | 2700 | 4680 | 7200 | 10800 |
| CRI (Ra) | >70 | >70 | >70 | >70 |
| CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
| Base Type | E40 | E40 | E40 | E40 |
| Materials | Die-cast aluminum + PC cover | Die-cast aluminum + PC cover | Die-cast aluminum + PC cover | Die-cast aluminum + PC cover |
| Product Dimensions D*H (mm) | 155.5*219 | 155.5*219 | 209*238 | 209*238 |
| Beam angle (°) | >110° | >110° | >110° | >110° |
| Single box size (mm) | 165-165*240 | 165*165*240 | 220*220*270 | 220*220*270 |
Light Distribution Curve



