Skip to content 5W/7W LED Filament Bulb
| Type | LED Bulb |
|---|
| Model | OPL-DP6811 |
|---|
| CCT | 3000K/4000K/6500K |
|---|
| Luminous Efficiency | 100 |
|---|
Description
- 1. Exquisite design, unique appearance, wide lighting angle;
- 2. Transparent glass + PC lamp cup, gentle light;
- 3. High quality LED lamp beads, high efficency, high CRI.
Product Specifications
| Model | OPL-DP6811-5W | OPL-DP6811-7W |
|---|
| Input Voltage | AC176-265 | AC176-265 |
|---|
| Power Rating | 5W | 7W |
|---|
| Luminous Flux (lm) | 500 | 700 |
|---|
| CRI (Ra) | >80 | >80 |
|---|
| CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K |
|---|
| Power Factor | 0.5 | 0.5 |
|---|
| Base Type | E27 | E27 |
|---|
| Materials | Transparent glass + PC | Transparent glass + PC |
|---|
| Product Dimensions D*H (mm) | 60*110 | 60*110 |
|---|
| Beam angle (°) | >160° | >160° |
|---|
| Pack Quantity (pcs) | 50 | 50 |
|---|
Light Distribution Curve

Product Specifications
| Model | OPL-DP6811-5W | OPL-DP6811-7W |
|---|
| Input Voltage | AC176-265 | AC176-265 |
|---|
| Power Rating | 5W | 7W |
|---|
| Luminous Flux (lm) | 500 | 700 |
|---|
| CRI (Ra) | >80 | >80 |
|---|
| CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K |
|---|
| Power Factor | 0.5 | 0.5 |
|---|
| Base Type | E27 | E27 |
|---|
| Materials | Transparent glass + PC | Transparent glass + PC |
|---|
| Product Dimensions D*H (mm) | 60*110 | 60*110 |
|---|
| Beam angle (°) | >160° | >160° |
|---|
| Pack Quantity (pcs) | 50 | 50 |
|---|
Go to Top