Skip to content 3W LED Filament Bulb
| Type | LED Bulb |
|---|
| Model | OPL-DP6810 |
|---|
| CCT | 3000K/4000K/6500K |
|---|
| Luminous Efficiency | 100 |
|---|
Description
- 1. Exquisite design, unique appearance, wide lighting angle;
- 2. Transparent glass + PC lamp cup, gentle light;
- 3. High quality LED lamp beads, high efficency, high CRI.
Product Specifications
| Model | OPL-DP6810-3W |
|---|
| Input Voltage | AC176-265 |
|---|
| Power Rating | 3W |
|---|
| Luminous Flux (lm) | 300 |
|---|
| CRI (Ra) | >80 |
|---|
| CCT (K) | 3000K/4000K/6500K |
|---|
| Power Factor | 0.5 |
|---|
| Base Type | E14 |
|---|
| Materials | Transparent glass + PC |
|---|
| Product Dimensions D*H (mm) | 37*110 |
|---|
| Beam angle (°) | >160° |
|---|
| Pack Quantity (pcs) | 100 |
|---|
Light Distribution Curve

Product Specifications
| Model | OPL-DP6810-3W |
|---|
| Input Voltage | AC176-265 |
|---|
| Power Rating | 3W |
|---|
| Luminous Flux (lm) | 300 |
|---|
| CRI (Ra) | >80 |
|---|
| CCT (K) | 3000K/4000K/6500K |
|---|
| Power Factor | 0.5 |
|---|
| Base Type | E14 |
|---|
| Materials | Transparent glass + PC |
|---|
| Product Dimensions D*H (mm) | 37*110 |
|---|
| Beam angle (°) | >160° |
|---|
| Pack Quantity (pcs) | 100 |
|---|
Go to Top