Skip to content 3W-9W LED Spotlight
| Type | LED Spotlight |
|---|
| Model | OPL-SD4841 |
|---|
| CCT | 3000K/4000K/6500K |
|---|
| Luminous Efficiency | 90 |
|---|
Description
- 1. Ingenious design, patented appearance;
- 2. Integrated aluminium cooling technology, good heat dissipation;
- 3. High quality acrylic mask, good light transmission, anti glare;
- 4. High quality LED lamp beads, high efficency, high CRI;
- 5. Ergonomic light distribution to meet your lighting needs.
Product Specifications
| Model | OPL-SD4841-3W | OPL-SD4841-5W | OPL-SD4841-7W | OPL-SD4841-9W |
|---|
| Input Voltage | AC200-240 | AC200-240 | AC200-240 | AC200-240 |
|---|
| Power Rating | 3W | 5W | 7W | 9W |
|---|
| Luminous Flux (lm) | 270 | 450 | 630 | 810 |
|---|
| CRI (Ra) | >80 | >80 | >80 | >80 |
|---|
| CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
|---|
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
|---|
| Materials | Die-cast aluminum + PMMA | Die-cast aluminum + PMMA | Die-cast aluminum + PMMA | Die-cast aluminum + PMMA |
|---|
| Product Dimensions D*H (mm) | 95*54 | 103*63 | 103*63 | 120*75 |
|---|
| Cutout Dimensions (mm) | 75 | 85 | 85 | 100 |
|---|
| Beam angle (°) | 30° | 30° | 30° | 30° |
|---|
| Rotation angle (°) | 15° | 15° | 15° | 15° |
|---|
| Single box size (mm) | 100*100*70 | 108*108*80 | 108*108*80 | 125*125*91 |
|---|
Light Distribution Curve

Product Specifications
| Model | OPL-SD4841-3W | OPL-SD4841-5W | OPL-SD4841-7W | OPL-SD4841-9W |
|---|
| Input Voltage | AC200-240 | AC200-240 | AC200-240 | AC200-240 |
|---|
| Power Rating | 3W | 5W | 7W | 9W |
|---|
| Luminous Flux (lm) | 270 | 450 | 630 | 810 |
|---|
| CRI (Ra) | >80 | >80 | >80 | >80 |
|---|
| CCT (K) | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
|---|
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
|---|
| Materials | Die-cast aluminum + PMMA | Die-cast aluminum + PMMA | Die-cast aluminum + PMMA | Die-cast aluminum + PMMA |
|---|
| Product Dimensions D*H (mm) | 95*54 | 103*63 | 103*63 | 120*75 |
|---|
| Cutout Dimensions (mm) | 75 | 85 | 85 | 100 |
|---|
| Beam angle (°) | 30° | 30° | 30° | 30° |
|---|
| Rotation angle (°) | 15° | 15° | 15° | 15° |
|---|
| Single box size (mm) | 100*100*70 | 108*108*80 | 108*108*80 | 125*125*91 |
|---|
Go to Top