描述
| Model | OPL-XSP0050 | 
|---|---|
| Pixel Pitch | 5mm | 
| Module Size | 320×160mm | 
| Cabinet Size | 640×640mm | 
| Pixel Density | 40000 dots/㎡ | 
| Pixel Configuration | 1R1G1B | 
| Module Resolution | 64×32 | 
| Module Power Consumption | 27W | 
| Optimum Viewing Distance | ≥3.0m | 
| Optimum Viewing Angle | 120°(H)/120°(V) | 
| Max. Power Consumption | 850W/㎡ | 
| Driving Mode | 1/16Scan,Constant Current | 
| Brightness of white balance | >1200Nits | 
| Grey Scale/Color | 16.7M | 
| Refresh Rate | ≥400Hz,max2000Hz | 
| Operating Environment | -20°C ~+ 50°C 10%~90%RH | 
| Working Voltage | AC110V/220V ±10% | 







 
  
  
 