คำอธิบาย
| Model | OPL-XSP0080 |
|---|---|
| Pixel Pitch | 8mm |
| Module Size | 256×128mm |
| Cabinet Size | 1024x768mm |
| Pixel Density | 15625 dots/㎡ |
| Pixel Configuration | SMD 3IN1 1R1G1B |
| Module Resolution | 32×16 |
| Module Power Consumption | 33W |
| Optimum Viewing Distance | ≥8.0m |
| Optimum Viewing Angle | 120°(H)/120°(V) |
| Max. Power Consumption | 900W/㎡ |
| Driving Mode | 1/4 Scan,Constant current |
| Brightness of white balance | >6000Nits |
| Grey Scale/Color | 16.7M |
| Refresh Rate | ≥480Hz |
| Operating Environment | -20°C ~+ 50°C 10%~90%RH |
| Working Voltage | AC110V/220V ±10% |


