คำอธิบาย
| Model | OPL-XSP0040 |
|---|---|
| Pixel Pitch | 4mm |
| Module Size | 256×128mm |
| Cabinet Size | 512×512mm |
| Pixel Density | 62500 dots/㎡ |
| Pixel Configuration | 1R1G1B |
| Module Resolution | 64×32 |
| Module Power Consumption | 31W |
| Optimum Viewing Distance | ≥3.0m |
| Optimum Viewing Angle | 120°(H)/120°(V) |
| Max. Power Consumption | 850W/㎡ |
| Driving Mode | 1/16Scan,Constant Current |
| Brightness of white balance | >1300Nits |
| Grey Scale/Color | 16.7M |
| Refresh Rate | ≥400Hz,max2000Hz |
| Operating Environment | -20°C ~+ 50°C 10%~90%RH |
| Working Voltage | AC110V/220V ±10% |


